Tampilan | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
---|---|
Tombol | WPS/Reset Button Wi-Fi On/Off Button Power On/Off Button |
Catu Daya Eksternal | 9VDC / 0.6A |
Standar Nirkabel (Wireless) | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Antena | 2*5dBi Detachable Omni Directional Antenna (RP-SMA) |
Dimensi ( W x D x H ) | 7.6 x 5.1 x 1.3 in.(192 x 130 x 33 mm) |
FITUR WIRELESS | |
---|---|
Frekuensi | 2.4-2.4835GHz |
Tingkat Signal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Penerimaan Sensitivitas | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Fungsi Wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Keamanan Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
FITUR PERANGKAT LUNAK | |
---|---|
Tipe WAN | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Keamanan Firewall | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Manajemen | Access Control Local Management Remote Management |
Lainnya | |
---|---|
Sertifikasi | CE, FCC, RoHS |
Isi Paket | Wireless N Rotuer TL-WR841ND 2 Detachable Omni Directional Antennas Power supply unit Resource CD Quick Installation Guide |
Kebutuhan Sistem | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |