Printing | ||
Print Method | On-demand ink jet | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3pl | |
Print Speed | ||
|
Approx. 33 ppm / 15 ppm (Bk/Cl) | |
|
Approx. 9.0 ipm / 4.5 ipm (Bk/Cl)) | |
|
Approx. 27 sec per photo (W/Border) | |
|
Approx. 69 sec per photo (W/Border) | |
Double-sided Printing | Yes (Manual) | |
Collate | Yes | |
Copying | ||
Copy Speed | ||
|
Approx. 33 cpm (Draft) | |
|
Approx. 15 cpm (Draft) | |
Copy Mode | Standard copy mode | |
Maximum Copies From Standalone | 99 sheets | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 1,200 dpi x 2,400 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7″) | |
Scanner Bit Depth | ||
|
48-bits internal, 24-bits external | |
|
16-bits internal, 8-bits external | |
|
16-bits internal, 1-bits external | |
Scan Speed | ||
|
2.2 msec/line (Mono), 7.0 msec/line (Colour) | |
|
2.4 msec/line (Mono), 12.7 msec/line (Colour) | |
|
8.5 msec/line (Mono), 25.4 msec/line (Colour) | |
Faxing | ||
Fax type | Black & White and Colour Fax | |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps | |
Fax Transmission Speed | Approx. 3 sec/page | |
Fax Resolution | Standard (200 x 100), Fine (200 x 200), Photo (200 x 200 with error diffusion) | |
Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode | |
Fax Speed Dials (Max) | 60 Names and Numbers | |
Page Memory | Up to 180 pages | |
Others | Automatic Redial, PC Fax (Transmit only), Broadcast Fax (Mono only), Group Dial, Delay Send | |
ADF Function | ||
Maximum Capacity | Up to 30 sheets | |
Maximum Document Size | A4, US Letter, Legal size | |
Supported Paper Types | Plain paper only | |
Supported Paper Thickness | 64 – 95 g/m² | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Number of Paper Trays | 1 | |
Paper Hold Capacity | ||
|
100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | |
|
30 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper | |
Paper Size | A4, A5, A6, B5, 10x15cm(4×6″), 13x18cm(5×7″), 9x13cm(3½x5″), Letter(8½x11″), Legal(8½x14″), 13x20cm(5×8″), 20x25cm(8×10″), 16:9 wide size, 100x148mm, Half Letter (5½ x 8½”), Envelopes: #10(41/8×9½”), DL(110x220mm), C6(114x162mm) | |
Maximum Paper Size | 8.5 x 44″ | |
Print Margin | 3mm top, left, right, bottom | |
Connectivity | ||
Standard | USB 2.0 Hi-Speed | |
Wireless | IEEE 802.11b/g/n (Whether your printer complies with IEEE 802.11b/g/n or IEEE 802.11b/g varies according to your location) |
|
Mobile and Cloud Printing | Epson iPrint | |
Printer Software | ||
Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1 Mac OS X 10.5.8 or later |
|
Electrical Specifications | ||
Rated Voltage | AC 100-240V (Rated voltage will vary depending on area) | |
Rated Frequency | 50~60Hz | |
Power Consumption | ||
|
Approx. 10W | |
|
N.A. | |
|
Approx. 4.5W | |
|
Approx. 2.3W | |
|
Approx. 0.3W | |
Epson Genuine Inks | Order Code | |
|
T6641 | 4,000 Pages Yield |
|
T6642 | 6,500 Pages Composite Yield |
|
T6643 | |
|
T6644 | |
Epson Speciality Media | Order Code | |
Matte Paper Heavyweight A4 | C13S041259 | |
Photo Paper Glossy 4 x 6″ | C13S042546 | |
Photo Paper Glossy A4 | C13S042538 | |
Premium Glossy Photo | C13S041863 | |
Paper 4R | ||
Premium Glossy Photo | C13S041285 | |
Paper A4 | ||
Photo Quality Inkjet Paper A4 | C13S041786 | |
Dimensions and Weight | ||
EPSON L555
Kategori | Peripheral, PRINTER |
Di lihat | 3077 kali |
Berat(/pcs) | 7 Kg |
Harga | Rp 3.999.000 |
Detail Produk EPSON L555
Produk lain Peripheral, PRINTER
Rp 2.575.000
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | EPSON L350 |
Harga | Rp 2.575.000 |
Rp (Hubungi CS)
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | WD Blue HDD 3.5-inch |
Harga | Rp (Hubungi CS) |
Rp 725.000
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | HEXA+ 500W |
Harga | Rp 725.000 |
Rp (Hubungi CS)
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | JetStream 24-Port TL-SG3424P |
Harga | Rp (Hubungi CS) |
Rp 1.399.999
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | Intel® Core™ i3-3220 (3M Cache, 3.30 GHz) |
Harga | Rp 1.399.999 |
Rp 975.000
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | GIGABYTE GA-H61M-S2P R3 |
Harga | Rp 975.000 |
Rp 1.250.000
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | MICROSOFT Windows 8.1 SL 64bit |
Harga | Rp 1.250.000 |
Rp 205.000
Order Sekarang » SMS : 087779788855
ketik : Kode - Nama barang - Nama dan alamat pengiriman
ketik : Kode - Nama barang - Nama dan alamat pengiriman
Nama Barang | Portable 3G/3.75G Wireless N Router TL-MR3020 |
Harga | Rp 205.000 |